DRY CREEK FIGURE 8 3MI
Varsity Girls:
1. Sierra Durham 19:47 11th 2011
2. Rocio Ramirez Castro 20:27 11th 2011
3. Hope Davis 20:48 10th 2009
4. Rory Jimenez 21:03 10th 2011
5. Natalie Franco 21:05 10th 2011
6. Katie Scheder 21:33 10th 2011
7. Madeleine Souza 21:31 9th 2011
8. Ariel Cisneros 22:14 12th 2009
9. Laura Urena 22:24 12th 2009
10. Marissa Ontiveros 22:44 11th 2009
Junior Best: Sierra Durham 19:47 11th 2011
Soph Best: Hope Davis 20:48 10th 2009
Frosh Best: Sierra
Varsity Boys:
1. Andrew Osgood 16:49 12th 2012
2. Guadalupe Torres 17:09 12th 2012
3. William Music 17:16 11th 2012
4. Emmanuel Georgopoulis 18:10 11th 2012
5. Kenji Soares 18:14 12th 2011
6. Alfonso Urbano 18:15 10th 2011
6. Kalem Schandler 18:15 11th 2008
8. Danny Maurico 18:19 10th 2012
9. Jacob Crenshaw 18:19 12th 2012
10. Saul Zigala 18:27 12th 2012
Junior Best: William Music 17:16 11th 2012
Soph Best: Andrew Osgood 17:50 10th 2010
Frosh Best: Justin Goering 19:04 9th 2011
GREGORI HS COURSE 3.05MI
2. Rory Jimenez 21:28 10th 2011
3. Rocio Ramirez-Castro 21:50 10th 2010
4. Natalie Franco 21:59 10th 2011
5. Madeleine Souza 22:35 9th 2011
6. Katie Schreder 23:28 10th 2011
7. Karina Redding 24:01 11th 2011
8. Adelaida Casas 24:08 11th 2011
9. Jennifer Hernandez 25:28 12th 2011
10. Abby Homan 25:43 9th 2010
Junior Best: Sierra
Soph Best: Sierra
Frosh Best: Madeleine Souza 22:35 9th 2011
2. Guadalupe Torres 19:07 11th 2011
3. Alfonso Urbano 19:12 10th 2011
4. Danny Maurico 19:33 10th 2011
5. Ernesto Limon 19:45 11th 2010
6. Pierson Devers 19:47 10th 2010
7. Kenji Soares 19:50 12th 2011
8. Ryan Holloway 20:23 12th 2011
9. Juan Carlos Cruz 20:24 12th 2011
10. Seiji Soares 20:43 11th 2011
Senior Best: Kenji Soares 19:50 12th 2011
Junior Best: Andrew Osgood 17:19 11th 2011
Soph Best: Andrew Osgood 17:37 10th 2010
Frosh Best:
Varsity Girls:
1. Monica Frailing 17:46 12th 2004
2. SierraDurham 19:43 10th 2010
3. Rocio Ramirez Castro 20:17 12th 2012
4. Hope Davis 20:35 9th 2008
5. Rory Jimenez 20:48 11th 2012
6. Natalie Franco 21:19 11th 20111. Monica Frailing 17:46 12th 2004
2. Sierra
3. Rocio Ramirez Castro 20:17 12th 2012
4. Hope Davis 20:35 9th 2008
5. Rory Jimenez 20:48 11th 2012
7. Katie Scheder 21:28 10th 2011
8. Madeleine Souza 21:34 9th 2011
9. Haylee Osgood 21:35 9th 2012
10. Ellie Matthews 21:55 ? 2006
Senior Best: Monica Frailing 17:46 12th 2004
Junior Best: Sierra
Soph Best: Sierra
Frosh Best: Hope Davis 20:35 9th 2008
Course Record: Monica Frailing (Downey ) 17:46 2004
Varsity Boys:
1. Andrew Osgood 16:37 12th 2012
2. Bryan Conrad 17:25 ? 2004
3. Donald Mekeel 17:27 ? 2004
4. Chris Zumbach 17:32 ? 2005
5. William Music 17:44 11th 2012
6. Guadalupe Torres 17:48 12th 2012
7. Ethan Kerntlee 17:49 ? 2006
8. Erik Alvarez 17:50 ? 2004
9. Julian Calagos 17:53 ? 2005
10. Jake Crenshaw 17:54 12th 2012
Downey Best: Andrew Osgood 16:37 12th 2012
Senior Best: Andrew Osgood 16:37 12th 2012 1. Andrew Osgood 16:37 12th 2012
2. Bryan Conrad 17:25 ? 2004
3. Donald Mekeel 17:27 ? 2004
4. Chris Zumbach 17:32 ? 2005
5. William Music 17:44 11th 2012
6. Guadalupe Torres 17:48 12th 2012
7. Ethan Kerntlee 17:49 ? 2006
8. Erik Alvarez 17:50 ? 2004
9. Julian Calagos 17:53 ? 2005
10. Jake Crenshaw 17:54 12th 2012
Junior Best: Andrew Osgood 17:01 11th 2011
Soph Best: Andrew Osgood 17:03 10th 2010
Frosh Best:
Varsity Girls:
3. JoAnna Cerri 19:32 12th 1993
4. Sierra Durham 20:53 11th 2011
5. Courtney Cannizaro 21:09 12th 1992
6. Rocio Ramirez-Castro 21:46 11th 2011
7. Dawn Salmon 21:53 11th 1992
9. Anne Carota 22:12 12th 1992
10. Natalie Franco 22:15 10th 2011
Junior Best: JoAnna Cerri 19:49 11th 1992
Soph Best: JoAnna Cerri 20:40 10th 1991
Frosh Best: Madeleine Souza 22:32 9th 2011
1. Guadalupe Torres 19:11 11th 2011
2. Pierson Devers 19:18 11th 20113. Kenji Soares 19:47 12th 2011
4. Danny Maurico 19:57 10th 2011
5. Alfonso Urbano 21:31 10th 2011
Junior Best: Guadalupe Torres 19:11 11th 2011
Soph Best: Danny Maurico 19:57 10th 2011
Frosh Best:
FROGTOWN (Angels Camp) 3mi
Varsity Girls:
1. Monica Frailing 19:23 12th 2004
2. Sierra Durham 20:24 10th 20103. Hope Davis 20:44 9th 2008
4. Rocio Ramirez-Castro 20:57 12th 2012
5. Katie Scheder 22:07 10th 2011
6. Natalie Franco 22:24 10th 2011
7. Madeliene Souza 22:49 10th 2012
8. Marissa Ontiveros 22:50 11th 2009
9. Ana Casas 23:32 10th 2011
10. Alicia Bargas 23:24 11th 2012
Junior Best: Sierra Durham 21:09 11th 2011
Soph Best: Sierra Durham 20:24 10th 2010
Frosh Best: Hope Davis 20:44 9th 2008
Course Record: Karlie Garcia (Oakmont) 17:34 2011 (maybe)
Varsity Boys:
1. Donald Mekeel 16:57 12th 20042. Andrew Osgood 16:58 11th 2011
3. Bryan Conrad 17:27 12th 2004
4. Erik Alverez 18:08 11th 2004
5. Guadalupe Torres 18:24 11th 2011
6. Chris Zumbach 18:30 ? 2005
7. Kyle Bessera 18:31 ? 2006
8. Julian Calagos 18:42 11th 2004
9. Ethan Kerntke 18:44 ? 2006
10. Raymundo Reymoso 19:00 ? 2006
Senior Best: Donald Mekeel 16:57 12th 2004
Junior Best: Andrew Osgood 16:58 11th 2011
Soph Best:
Frosh Best:
Course Record: German Fernandez (Riverbank) 14:51 2007
WILLOW HILLS (Folsom) 3mi
Varsity Girls:
1. Monica Frailing 19:00 12th 20042. Sierra Durham 21:02 10th 2010
3. Rocio Ramirez-Castro 21:05 12th 2012
4. Hope Davis 22:39 9th 2008
5. Rory Jiminez 23:09 10th 2011
6. Natalie Franco 23:19 10th 2011
7. Madeleine Souza 23:32 9th 2011
8. Karina Redding 24:39 10th 2010
9. Katie Scheder 24:52 10th 2011
10. Abby Homan 24:56 9th 2010
Junior Best: Sierra Durham 21:27 11th 2011
Soph Best: Sierra Durham 21:02 10th 2010
Frosh Best: Hope Davis 22:39 9th 2008
Course Record: Karlie Garcia (Oakmont) 17:41 2011
Varsity Boys:
1. Andrew Osgood 17:35 11th 20112. Donald Mekeel 18:11 12th 2004
3. Guadalupe Torres 18:30 11th 2011
4. Pierson Devers 19:50 10th 2010
5. Danny Mauricio 20:08 10th 2011
6. Kenji Soares 20:19 12th 2010
7. Justin Goering 20:54 9th 2011
8. Ernesto Limon 21:12 11th 2010
9.
10.
Junior Best: Andrew Osgood 17:35 11th 2011
Soph Best: Andrew Osgood 18:29 10th 2010
Frosh Best: Justin Goering 20:54 9th 2011
Course Record: German Fernandez (Riverbank) 15:03 2007