This page is the connection to information, results and photos relating to the Thomas Downey knights cross-country and track teams--WHAT TIME IS IT? KNIGHT TIME!



SCHOOL RECORDS/BESTS

SCHOOL RECORDS/BESTS

GIRLS 100
1. Rochelle Hogans 1994  11.85


GIRLS 200
1. Rochelle Hogans 1994  24.4

GIRLS 400
1. JoAnna Cerri 1990  58.6

GIRLS 800
1. 12th grade JoAnna Cerri 1993 2:14.2
2. 9th grade Courtney Cannizzaro 1990 2:22.6
3. 11th grade Laurie Crisp 1978 2:23.4
4. 11th grade Caitlin Halferty 1997 2:26.4
5. 10th grade Robyn Herskowitz  1990 2:26.8
6. 9th grade Tamra Claus 1990 2:30.2
7. 10th grade Heather McBride 1989 2:30.6
8. 10th grade Janelle Bettencourt 1989 2:32.2
9. 10th grade Sierra Durham 2011 2:34.8
10. 11th grade Hettie Williams 1987 2:35.6
11. 10th grade Dana Thiel 1990 2:36.0

GIRLS 1600
1. 12th grade JoAnna Cerri 1994 5:01.3
2. 12th grade Monica Frailing 2004 5:09.0
3. 11th grade Laurie Crisp 1978 5:10.0
4. 12th grade Carrie Tacheria 1992 5:18.3
5. 10th grade Terry Gavino 1977 5:23.3
6. ? grade Becky Tyler 1975 5:23.3
7. ? grade Joann Vavaro ? 5:24.5
8. 11th grade Hettie Williams 1987 5:35.5
9. 12th grade Dawn Salmon 1994 5:37.2
10. 10th grade Sierra Durham 2011 5:38.27
11. 9th grade Tamra Claus 1990 5:38.6
12. 9th grade Courtney Cannizzaro 1990 5:40.8

GIRLS 3200
1. 11th grade Laurie Crisp 1978  10:50.0
2. 12th grade Monica Frailing 2004  11:09.0
3. 12th grade Carrie Tacheria 1992  11:11.0
4. 11th grade Dora Nayares 1977  11:50.4
5. 10th grade Sierra Durham 2011 11:51.12
6. 12th grade JoAnna Cerri 1994  12:00.5
7. 10th grade Kristina Bayley 1989  12:09.2
8. 9th grade Deborah Fisher 1990  12:10.8
9. 9th grade Kristen Mulnix 1988  12:21.5
10. 9th grade Robyn Herskowitz 1989  12:30.2
11. 10th grade Anne Carota 1991  12:38.5
12. 9th grade Bounthiene Voravong 1989  12:56.5
13. 10th grade Regina Coffee 1989  12:57.0
14. 9th grade Rory Jiminez 2011 12:58.54

 

GIRLS 100 HH

1. Debbie Vanhorn 1979  15.1

GIRLS 300 IH
Cathleen Gaberel 2002  47.03

GIRLS 4X1 RELAY
1. Young, Adakama, Patterson, Hogans 1994  49.8

GIRLS 4X4 RELAY
1. Hogans, Adakama, Cannizzaro, Cerri 1993  4:06.4

GIRLS LJ
1. Jessica Renton 1991  18' 9 1/2"

GIRLS TJ
1. Jessica Renton 1991  38' 8 1/2"

GIRLS SP
1. Aromia Becerra 1978  41' 11"

GIRLS DISCUS
1. Suzy Powell 1994  189' 4"

GIRLS HJ
1. Audra Souther 1993  5' 4"

GIRLS PV

1. Sarah Barnett 1997  10'6"

 

 

 

BOYS 100

1. John Castaneda 1989  10.7

BOYS 200
1. Cliff Kinney 1961  21.7

BOYS 400
1. Joe Duchala 1970  48.5

BOYS 800

1. 12th grade Eric Elwess 1991  1:50.9??
2. 12th grade Ron Whitney 1960  1:52.0
3. ? grade Gar May 1958  1:55.8
4. ? grade Ron Brick 1972  1:56.6
5. 11th? grade Tim Trail 1973  1:56.8
6. ? grade Bob Chandler 1970  1:57.3
7. 12th grade Clint Dichoso 1998  1:57.52
8. ? grade Ron Silvius 1961  1:57.7
9. 12th grade Tim Holmes 1977  1:58.1
10. ? grade Mel Bradley 1965  1:58.4
11. ? grade Nathan Houx 1990  1:58.7

BOYS 1600
1. 12th grade Tim Holmes 1977  4:12.5 
2. ? grade Clint DiChoso 1997 4:18.35
3. 12th grade Ray Hale 1955  4:19.8
4. 12th grade Jim Sughrue 1966  4:20.5
5. 12th grade Patrick Hogan 1997 4:20.65
6. 12th grade Andy Vollmer 1965  4:20.8
7. 12th grade Mike Olbrantz 1961 4:23.0
8. 11th grade Alfred Soto 1975  4:23.4
9. 11th? grade Tim Trail 1973  4:24.6
10. ? grade Rick Miller 1970 4:25.8
11. ? grade Ron Silvius 1961 4:26.5

BOYS 3200
1. 12th grade Tim Holmes 1977  8:52.1
2. 12th grade Andy Vollmer 1965  9:25.9
3. 12th grade John Swift 1976  9:40.5
4. 12th grade Jim Sughrue 1966  9:45.5  
5. ? grade Ken Hurst 1977 9:46.0
6. ? grade Ron Holloway 1979  9:46.7
7. ? grade Steve Bird 1974  9:47.8
8. ? grade Guy Sisco 1965  9:50.4
9. ? grade Randy Buob 1972  9:51.0
10. ? grade Kim Potochink 1973  9:52.0 
      
BOYS 110 HH
1. Ron Whitney 1960  14.4

BOYS 300 IH
1. Dave Butler 1974  38.3

BOYS 4X1 RELAY
1. Pauley, Chandler, Duchala, Brady 1970  43.2

BOYS 4X4 RELAY
1. Brady, Smernes, Pauley, Duchala 1969  3:21.7

BOYS LJ
1. Rich Vanbibber 1987  22'10"

BOYS TJ
1. Rick Williams 1978  47'4"

BOYS SP
1. Billy Bush 1995  61'1 1/4"

BOYS DISCUS
1. Billy Bush 1995  180'2"

BOYS HJ
1. Mike Perine  1979  6'9"

BOYS PV
1. Tom Rybert 1964  14'4"


XC TEAMS

1958 boys XC 1st place SJS “B” (Bill Brockman, Doug Leeper, Mike Olbrantz, Brian May…)
1960 boys XC 2nd place SJS meet
1963 boys XC 2nd place SJS meet (Vollmer, Sisco, Silvius, Quesner, Vanltees)
1971 boys XC 3rd place SJS "A"meet (Holloway, Lamb, Pimentel, Buob, Trail, Weldon)
1973 boys XC 1st place SJS "C" meet
1989 girls XC 1st place CCC; 5th place SJS meet
1989 boys XC 2nd place CCC; 3rd place SJS meet
1991 girls XC 2nd place D1 SJS meet; 13th place State D1 (Carrie Tacheria, Joanna Cerri, Courtney Cannizaro, Linda Street, Anne Carota, Robyn Herskowitz, Dana Thiel)
1992 girls XC 2nd place D1 SJS meet; 14th place State D1 (Joanna Cerri, Courtney Cannizaro, Dawn Salmon, Anna Carota, Linda Street, Amanda Wallace, Lydia Payne)

BOYS 3 MI                                                    GIRLS 5K (Woodward Park)
12th grade Tim Holmes 1976 13:59.9           12th grade Monica Frailing 2004 18:41
11th grade Tim Holmes 1975 14:12.2           12th grade Carrie Tacheria 1991 19:10
9th grade Tim Holmes 1973  15:10.8            11th grade JoAnna Cerri 1992  19:49
                                                                  10th grade JoAnna Cerri  1991  20:40