This page is the connection to information, results and photos relating to the Thomas Downey knights cross-country and track teams--WHAT TIME IS IT? KNIGHT TIME!



XC ALL-TIME MMC TIMES@LEGION & DRY CREEK

ALL-TIME MMC LEGION MARKS

Girls (sub 20:00)
1) Monica Frailing (Downey) 17:46 2004
2) Erin Lewis (Modesto) 18:09 2005
3) Maryssa McDuffy (Davis) 18:23 2009
4) Crystal Esparza (Beyer) 18:24 2007
5) Rachell Van Nes (Modesto) 18:31 2009
6) Amanda Innes (Davis) 18:40 2006
7) Faith Makau (Enochs) 18:42 2012
8) Katie Drueen (Modesto) 18:59 2005
9) Erica Cuellar (Modesto) 19:10 2004
10) Lauren Stanislaw (Beyer) 19:13 2011
11) Sophia Villalobos (Davis) 19:25 2007
11) Emma VanNes (Modesto) 19:25 2012
13) Lizzy Lehn (Modesto) 19:27 2009
14) Tici Joven (Enochs) 19:31 2009
15) Ashlyn Durham (Enochs) 19:35 2008
16) Samantha Reardon (Beyer) 19:38 2007
17) Megane Queromes Modesto 19:40 2006
18) Hailey Hinkle (Enochs) 19:41 2011
19) Sierra Durham (Downey) 19:43 2010
20) Ali Battig (Modesto) 19:43 2006
21) Brianna Fillpot (Gregori) 19:46 2011
22) Karah Brown (Ceres) 19:48 2005
23) Shellin Chuong (Beyer) 19:55 2012
24) B. Hawkins (Davis) 19:58

Boys (sub 16:30
1) Roberto Rosas, (Davis) 15:36 2009
2) Matt Maldonado (Modesto) 15:43 2007
3) Martin Pyeatt (Modesto) 15:54 2007
4) Javier Brambila (Johansen) 16:07 2007
5) Sean Gomes (Beyer) 16:08 2010
6) Chris Izquierdo (Davis) 16:11 2008
7) Jamasen Rodriguez (Modesto) 16:13 2009
8) Ronnie Bruce (Davis) 16:14 2007
9) Steve Casado (Modesto) 16:14 2006
10) Owen Demming (Modesto) 16:18 2007
11) Alex Freitas (Modesto) 16:19 2005
12) Jesse Lara (Davis) 16:20 2009
13) Noah Heese (Modesto) 16:21 2012
13) Max Wu (Beyer) 16:29 2008
14) Andrew Musca (Modesto) 16:30 2009


East LaLoma/Dry Creek since 2009
Girls Top 10/sub 20 minute club
1) Faith Makau (Enochs) 18:35* 2012
2) Mya Torres (Gregori) 19:04 2012
3) Rachel Van Nes (Modesto) 19:16 2009
4) Emma VanNes (Modesto) 19:23 2012
5) Hailey Hinkle (Enochs) 19:24 2011
6) Lizzy Lehn (Modesto) 19:26 2009
7) Brianna Fillpot (Gregori) 19:37 2011
7) Tici Joven (Enochs) 19:37 2009
9) Sydney Smith (Gregori) 19:42 2011
10) Sierra Durham (Downey) 19:47 2011
11)  Lauren Stanislaw (Beyer) 19:47 2010

*took a wrong turn on course/cut a corner 8 secs added to actual time

Boys Top 10/sub 17:00 minute club
1)Sean Gomes (Beyer) 16:08 2009
2) Jamasen Rodriquez (Modesto) 16:13 2010
2) Javier Brambilla (Joho) 16:13 2009
4) Noah Heese (Modesto) 16:22 2012
4) Noe Oviedo (Gregori) 16:22 2011
6) Andrew Osgood (Downey) 16:49 2012
7) Andrew Musca (Modesto) 16:50 2010
8) Jonathan Alcantara (Gregori) 16:51 2012
8) Marco Rameriz (Modesto) 16:51 2011
10) Anthony Arauza (Gregori) 16:54 2012
10) Ralph McCullar (Davis) 16:54 2011
12) Jose Brambila (Joho) 16:55 2009
13) Ramiro Valtierra (Davis) 16:57 2011