First up on the 5K course was the varsity girls. With Katie nursing an injury, Maddie moved up to the varsity team and really ran well (more on that in a minute). Sierra led the girls placing a somewhat disappointing 44th. She was in about 20th at the mile mark when she was elbowed in the mouth and nose. Although she did finish respectablly it threw her off her game. The real story of the girl's race was the 2-5 girls. Rocio ran her best race in almost a year to place 59th and she was closely followed by Natalie (62nd), Rory (64th), and Maddie (67th). These 5 ladies together landed the team in 10th place out of 17.
In the boy's varsity race Andrew was sailing along the first mile in the top 20 when he caught a tree branch in the face and eye. Unsure about his status he stopped. By the time he figured out that he was okay it was too late to jump back into the race. Guadalupe was the first Knight finisher in 87th. The rest of the team labored on the two tough hills. Ernesto (114), Pierson (124), Kenji (140), and David (154) completed the scoring five. They finished 21st out of the 23 teams.
The JV boys ran the 2 mile course (which still went up the two huge hills). Cameron was the lone Downey medal winner with his 26th place in the JV race. Alfonso started slowly but was charging at the end to place 56th. Justin Goering and Conner Hannon had nice rookie efforts by scoring 119th and 120th respectively. The JV boys place 11th out of 22 teams.
The JV girls were led by a surprisingly strong effort by Erin (47th) who edged out Alicia (48th) by less than a second. Jenny(72) and Eleni (73)had good opening efforts. Yaneli showed her experience and strength by placing 74th. Carolyn has improved greatly over the summer. With each workout she gets stronger. Her 86th place was impressive. The JV girls placed 8th out of 11 teams.
Afterwards everyone enjoyed a BBQ at the park courtesy of Mr Holloway and Mr Osgood. Also much thanks to the Binghams for supplying the fruit and everyone who made the long drive to support the team.
Below is a link to complete results:
http://rise.espn.go.com/track-and-xc/california/2011-xc/Results/September/Week-2/03-Lagoon-Valley.aspx?pursuit=TrackAndXC
Link to picts from the meet:
BELOW IS A COMPLETE LIST OF DOWNEY TIMES
Last Name | First Name | lag val 9/3/11 | |
Miller | Cameron | 12 | 2mi--13:04.01 |
Urbano | Alfonso | 10 | 2mi--13:55.90 |
Holloway | Ryan | 12 | 2mi--15:04.24 |
Goering | Justin | 9 | 2mi--15:04.74 |
Hannon | Conner | 9 | 2mi--15:05.01 |
Carson | Alec | 11 | 2mi--15:37.71 |
Soares | Seiji | 11 | 2mi--15:47.42 |
Thomas | Alex | 12 | 2mi--15:51.02 |
Mauricio | Danny | 10 | 2mi--16:02.05 |
Walsh | Tanner | 9 | 2mi--16:04.11 |
Garibay | Emanuel | 11 | 2mi--16:11.36 |
Ayers | Chris | 12 | 2mi--16:26.18 |
Rojas | Eri | 12 | 2mi--16:29.90 |
Solorzeno | Francisco | 11 | 2mi--16:44.64 |
Redding | Erin | 9 | 2mi--18:04.47 |
Baragas | Alicia | 10 | 2mi--18:05.13 |
Hernandez | Jenny | 12 | 2mi--18:53.55 |
Quick | Eleni | 9 | 2mi--18:55.04 |
Ortiz | Yaneli | 12 | 2mi--18:55.64 |
Gunderson | Theron | 12 | 2mi--18:59.08 |
Fraze | Carolyn | 10 | 2mi--19:31.22 |
Homan | Abby | 10 | 2mi--20:05.14 |
Heyman | Justin | 12 | 2mi--20:22.25 |
Martin | Dejanee | 10 | 2mi--21:20.14 |
Nuon | Caroline | 11 | 2mi--21:20.81 |
Torres | Guadalupe | 11 | 5K--18:42.88 |
Limon | Ernesto | 12 | 5K--19:48.16 |
Devers | Pierson | 11 | 5K--20:14.94 |
Soares | Kenji | 12 | 5K--20:45.11 |
Durham | Sierra | 11 | 5K--22:01.38 |
O'Bryan | David | 11 | 5K--22:16.03 |
Bingham | Tyler | 11 | 5K--22:39.47 |
Ramirez-Castro | Rocio | 11 | 5K--23:10.86 |
Franco | Natalie | 10 | 5K--23:33.78 |
Jimenez | Aurora | 10 | 5K--23:34.69 |
Souza | Madeleine | 9 | 5K--23:42.56 |
Redding | Karina | 11 | 5K--25:46.45 |
Casas | Adelaida | 10 | 5K--26:24.45 |
Osgood | Andrew | 11 | dnf |
Ippolito | Nick | 11 | dnr |
Puryear | Haeden | 10 | dnr |
Scheder | Katherine | 10 | dnr |
No comments:
Post a Comment