First up in the Large School Frosh race the boys ran together until the end of the 2 miles when Justin Goering (47th 13:36) out kicked his two team mates; Conner Hannon (50th 13:48) and Tanner Walsh (53rd 13:53).
The large School Soph Boys 2mi was the next race with a Downey competitor. Danny Mauricio went out with more composure than last week and it paid off with a very solid 10th place, 11:59 finish. Haeden Puryear finished in 81st with a time of 13:54.
Downey combined its frosh and soph girls into the Large School Soph race in order to create a scoring team. Alicia Bargas finished 10th (14:57). Erin Redding was right behind her in 14th place with a time of 15:01. It is fun to see these two ladies improve each week as they gain confidence and experience.
Rounding out the cast for Downey were Eleni Quick (40th, 16:27), Carolyn Fraze (49th, 16:55), Dejanee Martin (50th, 16:57), and Abby Homan (62nd, 18:09). With 105 points these ladies placed 4th out of 6 teams.
In the Large Schools' Varsity Boys' race Andrew Osgood ran near the leaders. He made a strong move in the middle of the race but was out sprinted at the finish by several runners. His strong effort still placed him 3rd for large schools and 8th for all runners. His time of 17:27 was the fastest time of the day for Stanislaus County runners. Cameron Miller (61st, 20:19); Pierson Devers (65th, 20:29); Kenji Soares (68th, 20:39); Ernesto Limon (71st, 20:45); Guadalupe Torres (75th, 20:53); and Ryan Holloway (80th, 21:13) comprised the Downey top 7. Their score of 238 placed them 10th out of 13 large school teams.
The varsity girls also competed in the large school's division. Sierra Durham led the way finishing 6th for large schools and 10th overall (2nd for Stanislaus County). The other top girls were Rory Jimenez (22nd, 22:47); Rocio Ramirez Castro (26th, 23:09); Madelein Souza (41st, 24:12); Adelaida Casas (52nd, 24:55); Katie Schreder (53rd, 24:57); and Karina Redding (57th, 25:02). As a team (even without the ailing Natalie) they placed 5th in the large school division and 1st for all Stanislaus County teams...which is really turning some heads.
In the coed JV race Alex Thomas (52nd, 14:10) and Eri Rojas (53rd, 14:11) were the first Downey runners across the line. Gabe Juarez made his debut in a Downey uniform with 58th place (14:36) just ahead of Alec Carson in 59th (14:37). See the bottom of the page for a complete list of all Downey athletes and their times.
Below in a link to photos of the meet:
The following is a link to COMPLETE results:
Last Name | First Name | M/F | Sierra Inv 9/11/10 | lag val 9/3/11 | Sierra Inv 9/10/11 | |
Ayers | Chris | 12 | M | 23:54-5k | 2mi--16:26.18 | 5K--23:58 |
Baragas | Alicia | 10 | F | 2mi--18:05.13 | 2mi--14:57 | |
Bingham | Tyler | 11 | M | 13:36-2mi | 5K--22:39.47 | 5K--22:02 |
Carson | Alec | 11 | M | 2mi-15:37.71 | 2mi--14:37 | |
Casas | Adelaida | 10 | F | 5K--26:24.45 | 5K--24:55 | |
Cruz | Juan Carlos | 12 | M | 5K--22:36 | ||
Devers | Pierson | 11 | M | 19:53-5k | 5K--20:14.94 | 5K--20:29 |
Durham | Sierra | 11 | F | 21:20-5k | 5K--22:01.38 | 5K--21:01 |
Fierro | Stephanie | 12 | F | 2mi--21:07 | ||
Franco | Natalie | 10 | F | 24:19-5k | 5K--23:33.78 | DNR |
Fraze | Carolyn | 10 | F | 2mi--19:31.22 | 2mi--16:55 | |
Fraze | Jessica | 11 | F | 2mi--21:15 | ||
Garibay | Emanuel | 11 | M | 2mi--16:11.36 | DNR | |
Goering | Justin | 9 | M | 2mi--15:04.74 | 2mi--13:36 | |
Gunderson | Theron | 12 | M | 2mi--18:59.08 | 2mi--15:32 | |
Hannon | Conner | 9 | M | 2mi--15:05.01 | 2mi--13:48 | |
Hernandez | Jenny | 12 | F | 2mi--18:53.55 | 2mi--16:13 | |
Heyman | Justin | 12 | M | 2mi--20:22.25 | DNR | |
Holloway | Ryan | 12 | M | 22:03-5k | 2mi--15:04.24 | 5K--21:13 |
Homan | Abby | 10 | F | 26:06-5k | 2mi--20:05.14 | 2mi--18:09 |
Jimenez | Aurora | 10 | F | 24:41-5k | 5K--23:34.69 | 5K--22:47 |
Juarez | Gabe | 11 | M | 2mi--14:36 | ||
Limon | Ernesto | 12 | M | 20:13-5k | 5K--19:48.16 | 5K--20:45 |
Martin | Dejanee | 10 | F | 2mi--21:20.14 | 2mi--16:57 | |
Mauricio | Danny | 10 | M | 2mi--16:02.05 | 2mi--11:59 | |
Miller | Cameron | 12 | M | 2mi--13:04.01 | 5K--20:19 | |
Nuon | Caroline | 11 | F | 2mi--21:20.81 | 2mi--20:46 | |
O'Bryan | David | 11 | M | 12:36-2mi | 5K--22:16.03 | DNR |
Ortiz | Yaneli | 12 | F | 15:30-2mi | 2mi--18:55.64 | 2mi--16:50 |
Osgood | Andrew | 11 | M | dnf | 5K--17:27 | |
Puryear | Haeden | 10 | M | dnr | 2mi--13:54 | |
Quick | Eleni | 9 | F | 2mi--18:55.04 | 2mi--16:27 | |
Ramirez-Castro | Rocio | 11 | F | 23:08-5k | 5K--23:10.86 | 5K--23:09 |
Redding | Erin | 9 | F | 2mi--18:04.47 | 2mi--15:01 | |
Redding | Karina | 11 | F | 24:13-5k | 5K--25:46.45 | 5K--25:02 |
Rojas | Eri | 12 | M | 2mi--16:29.90 | 2mi--14:11 | |
Scheder | Katherine | 10 | F | 24:37-5k | dnr | 5K--24:57 |
Soares | Kenji | 12 | M | 19:59-5k | 5K--20:45.11 | 5K--20:39 |
Soares | Seiji | 11 | M | 22:04-5k | 2mi--15:47.42 | 5K--22:16 |
Solorzeno | Francisco | 11 | M | 13:46-2mi | 2mi--16:44.64 | 5K--23:58 |
Souza | Madeleine | 9 | F | 5K--23:42.56 | 5K--24:12 | |
Thomas | Alex | 12 | M | 2mi--15:51.02 | 2mi--14:10 | |
Torres | Guadalupe | 11 | M | 11:42-2mi | 5K--18:42.88 | 5K--20:53 |
Urbano | Alfonso | 10 | M | 2mi--13:55.90 | 5K--21:17 | |
Walsh | Tanner | 9 | M | 2mi--16:04.11 | 2mi--13:53 |
No comments:
Post a Comment